<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &amp; Data</title>
	<atom:link href="https://threadsmonthly.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://threadsmonthly.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Feb 2024 16:46:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://threadsmonthly.com/wp-content/uploads/2020/04/cropped-threads_monthly_favicon-1-32x32.png</url>
	<title>News &amp; Data</title>
	<link>https://threadsmonthly.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>22 Worldwide Statistics About Clothing &#038; Textile Waste</title>
		<link>https://threadsmonthly.com/textile-waste-stats/</link>
		
		<dc:creator><![CDATA[Nisan Aktürk]]></dc:creator>
		<pubDate>Mon, 08 May 2023 14:00:41 +0000</pubDate>
				<category><![CDATA[News & Data]]></category>
		<category><![CDATA[Nisan Aktürk]]></category>
		<guid isPermaLink="false">https://threadsmonthly.com/?p=7019669</guid>

					<description><![CDATA[<p>Global numbers for textile waste seem to be on the rise due to increases in clothing production and consumption, and the decreased usage of each article of clothing by consumers. Textile waste poses a big problem from an environmental and social perspective. Existing recycling technologies and programs fail to handle the immense amount of textile ... <a title="22 Worldwide Statistics About Clothing &#038; Textile Waste" class="read-more" href="https://threadsmonthly.com/textile-waste-stats/" aria-label="Read more about 22 Worldwide Statistics About Clothing &#038; Textile Waste">Read more</a></p>
The post <a href="https://threadsmonthly.com/textile-waste-stats/">22 Worldwide Statistics About Clothing & Textile Waste</a> first appeared on <a href="https://threadsmonthly.com">Threads Monthly</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>28 Statistics About Clothing Donation &#038; the Used / Second Hand Resale Market</title>
		<link>https://threadsmonthly.com/clothing-donation-stats/</link>
		
		<dc:creator><![CDATA[Nisan Aktürk]]></dc:creator>
		<pubDate>Mon, 08 May 2023 00:41:55 +0000</pubDate>
				<category><![CDATA[News & Data]]></category>
		<category><![CDATA[Nisan Aktürk]]></category>
		<guid isPermaLink="false">https://threadsmonthly.com/?p=7019652</guid>

					<description><![CDATA[<p>Second-hand clothing is becoming more popular across the world, especially among the younger generations. Both online and traditional retail spaces for used clothing are growing in size as consumers seek more sustainable and affordable fashion. Although it’s seen as the default way to deal with unwanted clothes by most people, excessive amounts of donations can ... <a title="28 Statistics About Clothing Donation &#038; the Used / Second Hand Resale Market" class="read-more" href="https://threadsmonthly.com/clothing-donation-stats/" aria-label="Read more about 28 Statistics About Clothing Donation &#038; the Used / Second Hand Resale Market">Read more</a></p>
The post <a href="https://threadsmonthly.com/clothing-donation-stats/">28 Statistics About Clothing Donation & the Used / Second Hand Resale Market</a> first appeared on <a href="https://threadsmonthly.com">Threads Monthly</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Do People Still Repair Clothes? 35 Myth-Busting Statistics</title>
		<link>https://threadsmonthly.com/repair-clothes-statistics/</link>
		
		<dc:creator><![CDATA[Staff Writer]]></dc:creator>
		<pubDate>Sun, 09 Apr 2023 13:41:25 +0000</pubDate>
				<category><![CDATA[News & Data]]></category>
		<guid isPermaLink="false">https://threadsmonthly.com/?p=7019418</guid>

					<description><![CDATA[<p>Mending old clothes is a trending topic thanks to rising concern for the environment, but how many people actually do it? Why? What repairs can they do? And is there a willingness to learn this skill? I scoured through the latest research papers to find statistics to answer these questions. The data I found is ... <a title="Do People Still Repair Clothes? 35 Myth-Busting Statistics" class="read-more" href="https://threadsmonthly.com/repair-clothes-statistics/" aria-label="Read more about Do People Still Repair Clothes? 35 Myth-Busting Statistics">Read more</a></p>
The post <a href="https://threadsmonthly.com/repair-clothes-statistics/">Do People Still Repair Clothes? 35 Myth-Busting Statistics</a> first appeared on <a href="https://threadsmonthly.com">Threads Monthly</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: threadsmonthly.com @ 2026-06-18 21:21:28 by W3 Total Cache
-->